| PUBLIC BEACH ACCESS SURVEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| for the Town/County of: <List once here> | EMERALD ISLE (Bogue Banks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access
location |
Channel Dr. and Inlet Dr. |
Coast Guard
Rd. and Inlet Dr. |
Inlet Dr. (east) | Ocean Drive and Page Place (E) |
Ocean Oaks Dr. and Ocean Dr. |
Ocean Dr. and Conch Ct./Pinewood Place |
Ocean Dr. and Seadunes Dr. |
Ocean Dr. and Sandcastle/Doe Dr. |
Ocean Dr. and Deer Horn Dr. |
Ocean Dr. and Fawn Dr. |
Hwy 58 and Islander Dr. |
Reed Dr. and Janell Ln. |
Reed Dr. and Heverly Dr. |
Lamroc Dr. | Ocean Dr. and Seagull Road |
Ocean Dr. and Blackskimmer Rd. |
Ocean Dr. and Lee Ave. |
Ocean Dr. and Stuart Ave./Purdie Dr. |
Ocean Dr. and James Dr. |
Ocean Dr. and Tracy Dr. |
Ocean Dr. and Craig Dr. |
Ocean Dr. and Arthur Dr. |
Ocean Dr. and Bluewater Dr. |
Ocean Dr. and Azure Dr. |
Ocean Dr. and Pinta Dr. |
Ocean Dr. and Ebb Tide Dr. |
Ocean Dr. and Periwinkle Dr. |
Ocean Dr. and Rip Tide Ct. |
Ocean Dr. and Whitewater Dr. |
Ocean Dr. and Whitewater Dr/West Summer Dr. |
Ocean Dr. and Beachview Rd. |
Ocean Dr. and East Landing Dr. |
Ocean Dr. and Hurst Rd. |
Ocean Dr. and Cedar Tree Ln. |
Ocean Dr. and Fairfax Rd. |
Ocean Dr. and Fairfax Rd./Elizabeth St. |
Ocean Dr. and William/Edna St. |
Ocean Dr. and Lawrence/Bryan St. |
Ocean Dr. and Carolyn St./Alex Ct. |
Ocean Dr. and Howe St. |
Ocean Dr. and Georgia St. |
Ocean Dr. and Hubert St. |
Ocean Dr. and Tammy St. |
Ocean Dr. and Gregg St. |
Ocean Dr. and Hwy 58 |
Hwy 58 (3000 block in EI) |
Ocean Dr. and 25th St. |
Ocean Dr. and 24th St. |
Ocean Dr. and 23rd St. |
Ocean Dr. and 23rd/21st St. |
Ocean Dr. and 21st St. |
Ocean Dr. and 20th St. |
Ocean Dr. and 19th St. |
Ocean Dr. and 18th St. |
Ocean Dr. and 17th St. |
Ocean Dr. and 16th St. |
Ocean Dr. and 15th St. |
Ocean Dr. and 14th St. |
Ocean Dr. and 13th St. |
Ocean Dr. and 12th St. |
Ocean Dr. and 11th St. |
Ocean Dr. and 10th St. |
Ocean Dr. and 9th St. |
Ocean Dr. and 8th St. |
Ocean Dr. and 5th St. |
Ocean Dr. and 3rd St. |
Ocean Dr. and 2nd Street. |
Ocean Dr. and 1st St. |
| Access name or ID # (if any) | Channel Dr. (EI-1) | (EI-2) | EI-3 | Randy's Way (EI-7) | EI-8 | EI-9 | EI-10 | EI-11 | EI-12 | EI-13 | Western Regional Access |
NA | Heverly Dr. (EI-16) |
Merchant's Park (EI-22) |
Seagull Rd. (EI-24) |
Blackskimmer 4WD Access (EI-25) |
(EI-26) | (EI-27) | (EI-28) | (EI-29) | (EI-30) | (EI-31) | (EI-32) | (EI-33) | (EI-34) | (EI-35) | (EI-37) | (EI-38) | (EI-39) | NA | (EI-42) | (EI-43) | (EI-44) | (EI-45) | (EI-46) | NA | (EI-49) | (EI-50) | (EI-51) | (EI-52) | (EI-53) | (EI-54) | (EI-55) | (EI-56) | "The Dogleg"
4WD Access (EI-57) |
Eastern
Regional Access - Site of the Old EI Pier (EI-58) |
(EI-60) | (EI-61) | (EI-62) | (EI-63) | (EI-64) | (EI-65) | (EI-66) | (EI-67) | (EI-68) | (EI-69) | (EI-70) | (EI-71) | (EI-72) | (EI-73) | (EI-74) | (EI-75) | (EI-76) | (EI-77) | (EI-80) | 3rd Street Park(EI-81) |
(EI-82) | (EI-84) |
| Local sponsor (if other than town/county above) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMA beach access sign installed (Y/N) | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y |
| Parking lot spaces (#/N) | 2 | N | 1 | 1 | 1 | N | N | N | N | N | 250 | N | N | 25 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 245 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 10 | N | N |
| Street parking adjacent (Y/N) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Parking fees (None/All year/Seasonally) | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Cost per hour or day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dune walkway (Y/N) | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | N | Y | N | Y | N | Y | Y | Y | N | Y | Y | N | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | N | N | Y | Y | N | Y | Y | Y | N | Y |
| Overlook deck or gazebo (Y/N) | Y | N | N | Y | Y | N | N | N | Y | N | Y | N | N | N | Y | N | N | N | Y | Y | Y | N | Y | N | N | N | N | N | Y | N | Y | N | Y | Y | Y | Y | N | Y | Y | Y | N | N | Y | Y | N | Y | N | N | N | N | N | Y | Y | Y | N | N | Y | N | N | N | Y | Y | N | N | N | N | N | N |
| Handicap access | Y | N | Y | Y | Y | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N |
| Accessible to dune crest (Y/N) | Y | N | Y | Y | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N |
| Accessible to deck or gazebo (Y/N) | Y | N | N | Y | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N |
| Accessible to beach (Y/N) | Y | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Handicap parking spaces (# or N) | 2 | N | 1 | 1 | 1 | N | N | N | N | N | 3 | N | N | N | N | N | N | N | N | N | N | N | 1 | N | N | N | N | N | 1 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 4 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 1 | N | N |
| Restrooms (Y/N) | N | N | N | N | N | N | N | N | N | N | Y | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Showers (Y/N) | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Picnic tables (Y/N) | N | N | N | N | N | N | N | N | N | N | Y | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N |
| Vehicle access: none (blank), Emergency, Seasonal or All year) |
E | S | S | E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bike rack (Y/N) | Y | N | Y | Y | Y | Y | Y | Y | Y | N | N | N | Y | Y | N | N | Y | N | N | N | Y | N | Y | N | N | Y | N | N | N | N | Y | N | Y | Y | N | N | Y | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | N | N | N | Y | N | N | Y | Y | N | N | N | N | Y | N | N | N | N | N |
| X-coordinates (NAD 83 State Plane) | 2,573,126.19 | 2,573,856.48 | 2,574,318.23 | 2,580,082.69 | 2,580,592.00 | 2,581,144.61 | 2,581,663.66 | 2,582,183.59 | 2,582,697.53 | 2,583,234.42 | 2,584,407.47 | 2,585,488.70 | 2,586,685.26 | 2,590,012.75 | 2,592,818.17 | 2,593,644.73 | 2,594,304.34 | 2,594,835.71 | 2,595,370.12 | 2,595,889.26 | 2,596,428.77 | 2,596,965.59 | 2,597,483.00 | 2,598,017.98 | 2,598,559.68 | 2,599,071.10 | 2,600,147.79 | 2,600,676.03 | 2,601,200.91 | 2,601,502.97 | 2,602,802.48 | 2,603,334.09 | 2,603,879.16 | 2,605,473.99 | 2,606,005.60 | 2,606,550.33 | 2,607,620.62 | 2,608,145.50 | 2,608,680.48 | 2,609,222.18 | 2,609,760.52 | 2,610,302.23 | 2,610,840.57 | 2,610,840.57 | 2,612,977.11 | 2,614,168.19 | 2,615,160.75 | 2,615,695.73 | 2,616,244.16 | 2,616,772.41 | 2,617,321.68 | 2,617,852.45 | 2,618,394.16 | 2,618,928.29 | 2,619,479.25 | 2,620,017.59 | 2,620,543.31 | 2,621,077.45 | 2,621,619.99 | 2,622,170.95 | 2,622,696.67 | 2,623,239.22 | 2,623,769.15 | 2,624,311.37 | 2,625,949.14 | 2,626,755.25 | 2627554.35 | 2628088.49 |
| Y-coordinates (NAD 83 State Plane) | 331,590.62 | 331,782.81 | 331,958.35 | 334,026.10 | 334,188.31 | 334,293.24 | 334,486.31 | 334,671.01 | 334,858.87 | 334,993.36 | 335,741.59 | 335,867.05 | 336,154.66 | 337,175.13 | 338,103.48 | 338,286.71 | 338,437.37 | 338,582.93 | 338,735.62 | 338,918.26 | 339,041.00 | 339,167.36 | 339,337.49 | 339,519.18 | 339,633.58 | 339,761.43 | 340,040.70 | 340,208.93 | 340,360.34 | 340,449.74 | 340,764.09 | 340,888.58 | 341,016.44 | 341,413.47 | 341,534.59 | 341,671.42 | 341,924.89 | 342,059.47 | 342,177.24 | 342,308.46 | 342,422.85 | 342,533.89 | 342,644.92 | 342,644.92 | 343,200.08 | 343,324.57 | 343,489.44 | 343,603.84 | 343,721.60 | 343,873.01 | 343,950.40 | 344,058.06 | 344,172.46 | 344,286.86 | 344,396.21 | 344,509.76 | 344,623.32 | 344,736.88 | 344,846.23 | 344,951.37 | 345,052.31 | 345,165.87 | 345,271.01 | 345,377.04 | 345,701.56 | 345,817.76 | 346019.64 | 346133.2 |
| Date survey information collected (mo/day/yr) | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 | 5/2/2003 |
| Other
facilities or comments |
Parking located 0.4 mile north at Ocean Oaks Park | Emergency Vehicle Access Only. | Directions (entering Emerald Isle from Cameron Langston Bridge) - Take 2nd right once entering Emerald Isle, often referred to as the Islander Access, near the Islander Hotel. | Parking located along the Southside of Hwy 58, 0.25 miles west of the traffic light at Bogue Inlet Dr. | Directions (entering Emerald Isle from Cameron Langston Bridge) - Take right at milepost 15 between Pier Point and Ocean reef condominium complexes. | Emergency Vehicle Access Only. | Located less than 0.5 miles west of Emerald Isle/Indian Beach town boundary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||